ASTM International - ASTM A915/A915M-08(2013)
Standard Specification for Steel Castings, Carbon, and Alloy, Chemical Requirements Similar to Standard Wrought Grades
| Organization: | ASTM International |
| Publication Date: | 1 April 2013 |
| Status: | inactive |
| Page Count: | 3 |
| ICS Code (Iron and steel forgings): | 77.140.85 |
scope:
1.1 This specification covers carbon and low alloy steel castings having chemical analyses similar to that of the standard wrought grades.
1.2 Several grades are covered and are designated by chemical composition shown in Table 1.
TABLE 1 Chemical Composition (weight, percent)
| Grade | C | Mn | P, max | S, max | Si | Ni | Cr | Mo |
| SC 1020 (J02003) | 0.18/0.23 | 0.40/0.80 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
| SC 1025 (J02508) | 0.22/0.28 | 0.40/0.80 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
| SC 1030 (J03012) | 0.28/0.34 | 0.50/0.90 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
| SC 1040 (J04003) | 0.37/0.44 | 0.50/0.90 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
| SC 1045 (J04502) | 0.43/0.50 | 0.50/0.90 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
| SC 4130 (J13502) | 0.28/0.33 | 0.40/0.80 | 0.035 | 0.040 | 0.30/0.60 | . . . | 0.80/1.10 | 0.15/0.25 |
| SC 4140 (J14045) | 0.38/0.43 | 0.70/1.10 | 0.035 | 0.040 | 0.30/0.60 | . . . | 0.80/1.10 | 0.15/0.25 |
| SC 4330 (J23259) | 0.28/0.33 | 0.60/0.90 | 0.035 | 0.040 | 0.30/0.60 | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 |
| SC 4340 (J24053) | 0.38/0.43 | 0.60/0.90 | 0.035 | 0.040 | 0.30/0.60 | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 |
| SC 8620 (J12095) | 0.18/0.23 | 0.60/1.00 | 0.035 | 0.040 | 0.30/0.60 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
| SC 8625 (J12595) | 0.23/0.28 | 0.60/1.00 | 0.035 | 0.040 | 0.30/0.60 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
| SC 8630 (J13095) | 0.28/0.33 | 0.60/1.00 | 0.035 | 0.040 | 0.30/0.60 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
1.3 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
1.3.1 Within the text, the SI units are shown in brackets.
1.3.2 Inch-pound units are applicable for material ordered to Specification A915 and SI units for material ordered to Specification A915M.
abstract:
This specification covers carbon and low alloy steel castings having chemical analyses similar to that of the standard wrought grades. Several grades are covered, such as; SC 1020, SC 1025, SC... View More
Document History