ASTM International - ASTM A358/A358M-08a
Standard Specification for Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications
Organization: | ASTM International |
Publication Date: | 15 December 2008 |
Status: | inactive |
Page Count: | 7 |
ICS Code (Iron and steel pipes): | 23.040.10 |
scope:
1.1 This specification covers electric-fusion-weld
Note 1-The dimensionless designator NPS (nominal pipe size) has been substituted in this standard for such traditional terms as "nominal diameter," "size," and "nominal size."
1.2 This specification covers the grades of alloy and stainless steel listed in Table 1. The selection of the proper grade and requirements for heat treatment shall be at the discretion of the purchaser, dependent on the service conditions to be encountered.
1.3 Five classes of pipe are covered as follows:
1.3.1 Class 1-Pipe shall be double welded by processes employing filler metal in all passes and shall be completely radiographed.
1.3.2 Class 2-Pipe shall be double welded by processes employing filler metal in all passes. No radiography is required.
1.3.3 Class 3-Pipe shall be single welded by processes employing filler metal in all passes and shall be completely radiographed.
1.3.4 Class 4-Same as Class 3 except that the weld pass exposed to the inside pipe surface may be made without the addition of filler metal (see 6.2.2.1 and 6.2.2.2).
1.3.5 Class 5-Pipe shall be double welded by processes employing filler metal in all passes and shall be spot radiographed.
1.4 Supplementary requirements covering provisions ranging from additional testing to formalized procedures for manufacturing practice are provided. Supplementary Requirements S1 through S6 are included as options to be specified when desired.
1.5 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in nonconformance with the specification. The inch-pound units shall apply unless the "M" designation of this specification is specified in the order.
TABLE 1 Plate and Filler Metal Specifications
Grade | UNS Desig- nation | Material, Type | ASTM Plate Specification No. and Grade | Filler Metal Classification and UNS Designation
A for ApplicableB AWS Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A5.4 | A5.9 | A5.11 | A5.14 | A5.22 | A5.30 | |||||||||||
Class. | UNS | Class. | UNS | Class. | UNS | Class. | UNS | Class. | UNS | Class. | UNS | |||||
201 | S20100 | 201 | A 240 Type 201 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
201LN | S20153 | 201LN | A 240 Type 201LN | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
304 | S30400 | 304 | A 240 Type 304 | E308 | W30810 | ER308 | S30880 W30840 | . . . | . . . | . . . | . . . | E308T | W30831 | IN308 | S30880 | |
304L | S30403 | 304L | A 240 Type 304 | E308L | W30813 | ER308L | S30883 W30843 | . . . | . . . | . . . | . . . | E308LT | W30835 | IN308L | S30883 | |
304N | S30451 | 304N | A 240 Type 304N | E308 | W30810 | ER308 | S30880 W30840 | . . . | . . . | . . . | . . . | E308T | W30831 | IN308 | S30880 | |
304LN | S30453 | 304LN | A 240 Type 304LN | E308L | W30813 | ER308L | S30883 W30843 | . . . | . . . | . . . | . . . | W308LT | W30835 | IN308L | S30883 | |
304H | S30409 | 304H | A 240 Type 304H | E308H | W30810 | ER308 | S30880 W30840 | . . . | . . . | . . . | . . . | E308T | W30831 | IN308 | S30880 | |
309Cb | S30940 | 309Cb | A 240 Type 309Cb | E309Cb | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
309S | S30908 | 309S | A 240 Type 309S | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
310Cb | S31040 | 310Cb | A 240 Type 310Cb | E310Cb | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . .. | . . . | . . . | . . . | |
310S | S31008 | 310S | A 240 Type 310S | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
316 | S31600 | 316 | A 240 Type 316 | E316 | W31610 | ER316 | S31680 W31640 | . . . | . . . | . . . | . . . | E316T | W31631 | IN316 | S31680 | |
316L | S31603 | 316L | A 240 Type 316L | E316L | W31613 | ER316L | S31683 W31643 | . . . | . . . | . . . | . . . | E316LT | W31635 | IN316L | S31683 | |
316N | S31651 | 316N | A 240 Type 316N | E316 | W31610 | ER316 | S31680 W31640 | . . . | . . . | . . . | . . . | E316T | W31631 | IN316 | S31680 | |
316LN | S31653 | 316LN | A 240 Type 316LN | E316L | W31613 | ER316L | S31683 W31643 | . . . | . . . | . . . | . . . | E316LT | W31635 | IN316L | S31683 | |
316H | S31609 | 316H | A 240 Type 316H | E316H | W31610 | ER316H | S31680 W31640 | . . . | . . . | . . . | . . . | E316T | W31631 | IN316 | S31680 | |
317 | S31700 | 317 | A 240 Type 317 | E317 | W31710 | ER 317 | S31780 W31740 | . . . | . . . | . . . | . . . | E317LT | W31735 | . . . | . . . | |
317L | S31703 | 317L | A 240 Type 317L | E317L | W34713 | ER317L | S31783 W31743 | . . . | . . . | . . . | . . . | E317LT | W31735 | . . . | . . . | |
. . . | S31727 | . . . | A 240 S31727 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | S32053 | . . . | A 240 S32053 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
321 | S32100 | 321 | A 240 Type 321 | E347 | W34710 | ER321 ER347 | S32180 W32140 S34780 W34740 | . . . | . . . | . . . | . . . | E347T | W34733 | IN348 | S34780 | |
321H
C | S32109
C | 321H
C | A 240 Type 321H C | E321H | W34710 | ER321 ER347 | S32180 W32140 S34780 W34740 | E347T | W34731 | IN348 | S34780 | |||||
347 | S34700 | 347 | A 240 Type 347 | E347 | W34710 | ER347 | S34780 W34740 | . . . | . . . | . . . | . . . | E347T | W34733 | IN348 | S34780 | |
347H
C | S34709
C | 347H
C | A 240 Type 347H C | E347H | E347H | W34710 | ER347 | S34780 W34740 | E347T | W34731 | IN348 | S34780 | ||||
348 | S34800 | 348 | A 240 Type 348 | E347 | W34710 | ER347 | S34780 W34740 | . . . | . . . | . . . | . . . | E347T | W34733 | IN348 | S34780 | |
XM-19 | S22100 | XM-19 | A 240 Type XM-19 | E209 | W32210 | ER209 | S20980 W32240 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
XM-29 | S28300 | XM-29 | A 240 Type XM-29 | E240 | W32410 | ER240 | S23980 W32440 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | S31254 | . . . | A 240 S31254 | . . . | . . . | . . . | . . . | ENiCrMo-3 | W86112 | ERNiCrMo-3 | N06625 | . . . | . . . | . . . | . . . | |
. . . | S30815 | . . . | A 240 S30815 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | S31725 | . . . | A 240 S31725 | . . . | . . . | . . . | . . . | ENiCrMo-3 | W86112 | ERNiCrMo-3 | N06625 | . . . | . . . | . . . | . . . | |
. . . | S31726 | . . . | A 240 S31726 | . . . | . . . | . . . | . . . | ENiCrMo-3 | W86112 | ERNiCrMo-3 | N06625 | . . . | . . . | . . . | . . . | |
. . . | S30600
D | . . . | A 240 S30600 D | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | S34565 | . . . | A 240 S34565 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | S30415 | . . . | A 240 S30415 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | S32654 | . . . | A 240 S32654 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | S31266 | . . . | A 240 S31266 | . . . | . . . | . . . | . . . | ENiCrMo-13 | W86059 | ERNiCrMo-13 | N06059 | . . . | . . . | . . . | . . . | |
. . . | S31266 | . . . | A 240 S31266 | . . . | . . . | . . . | . . . | ENiCrMo-10 | W86022 | ERNiCrMo-10 | N06022 | . . . | . . . | . . . | . . . | |
. . . | S32050 | . . . | A 240 S32050 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | N08367 | . . . | A 240 N08367 | . . . | . . . | . . . | . . . | ENiCrMo-3 | W86112 | ERNiCrMo-3 | N06625 | . . . | . . . | . . . | . . . | |
. . . | N08904 | . . . | A 240 N08904 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | N08926 | . . . | A 240 N08926 | . . . | . . . | . . . | . . . | ENiCrMo-3 | W86112 | ERNiCrMo-3 | N06625 | . . . | . . . | . . . | . . . | |
. . . | N08800 | . . . | A 240 N08800 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | N08810 | . . . | A 240 N08810 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | N08020 | . . . | A 240 N08020 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
. . . | S20400 | . . . | A 240 S20400 | E 209 | W32210 | ER209 | S20980 W32240 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
A New designation established in accordance with Practice E 527and SAE J1086.
B Choice of American Welding Society specification depends on the welding process used.
C Minimum carbon content of the filler metal shall be 0.040 mass %.
D In previous editions, S30600 was incorrectly shown as S01815.
abstract:
This specification covers electric-fusion-weld
Document History











