ASTM International - ASTM B298-12
Standard Specification for Silver-Coated Soft or Annealed Copper Wire
Organization: | ASTM International |
Publication Date: | 15 November 2012 |
Status: | inactive |
Page Count: | 8 |
ICS Code (Copper products): | 77.150.30 |
scope:
1.1 This specification covers silver-coated, soft or annealed, round copper wire, intended for use in electrical equipment, as follows:
1.1.1 Class A-Wire whose silver coating is at least 1.25 % of the total weight of the coated wire.
1.1.2 Class B-Wire whose silver coating is at least 2.50 % of the total weight of the coated wire.
1.1.3 Class C-Wire whose silver coating is at least 4.00 % of the total weight of the coated wire.
1.1.4 Class D-Wire whose silver coating is at least 6.10 % of the total weight of the coated wire.
1.1.5 Class E-Wire whose silver coating is at least 10.00 % of the total weight of the coated wire.
1.2 Silver-coated wire having different minimum percentages of silver by weight may be obtained by mutual agreement between the manufacturer and the purchaser. For information purposes the thickness of coating in microinches provided by the percentages listed above is shown in Table 1 (Explanatory Note 1).
TABLE 1 Tensile Requirements
Diameter, in. | Area at 20°C | Elongation in 10 in., min, % | Thickness of Coating, μin. (For Information Only) | |||||
cmils | in.
2 | Class A, 1.25 % Silver | Class B, 2.50 % Silver | Class C, 4.00 % Silver | Class D, 6.10 % Silver | Class E, 10.00 % Silver | ||
0.1285 | 16 510 | 0.01297 | 30 | 340 | 680 | 1 090 | 1 659 | 2 720 |
0.1144 | 13 090 | 0.01028 | 30 | 303 | 605 | 970 | 1 477 | 2 422 |
0.1019 | 10 380 | 0.008155 | 25 | 270 | 539 | 864 | 1 316 | 2 157 |
0.0907 | 8 230 | 0.00646 | 25 | 240 | 480 | 768 | 1 171 | 1 941 |
0.0808 | 6 530 | 0.00513 | 25 | 214 | 428 | 684 | 1 043 | 1 710 |
0.0720 | 5 180 | 0.00407 | 25 | 190 | 381 | 610 | 930 | 1 524 |
0.0641 | 4 110 | 0.00323 | 25 | 170 | 339 | 542 | 828 | 1 357 |
0.0571 | 3 260 | 0.00256 | 25 | 151 | 302 | 483 | 737 | 1 209 |
0.0508 | 2 580 | 0.00203 | 25 | 134 | 269 | 430 | 656 | 1 075 |
0.0453 | 2 050 | 0.00161 | 25 | 120 | 240 | 383 | 585 | 959 |
0.0403 | 1 620 | 0.00128 | 25 | 107 | 213 | 341 | 520 | 853 |
0.0359 | 1 290 | 0.00101 | 25 | 95 | 190 | 304 | 464 | 760 |
0.0320 | 1 020 | 0.000804 | 25 | 85 | 169 | 270 | 413 | 677 |
0.0285 | 812 | 0.000638 | 25 | 75 | 151 | 241 | 368 | 603 |
0.0253 | 640 | 0.000503 | 25 | 67 | 134 | 214 | 327 | 536 |
0.0226 | 511 | 0.000401 | 25 | 60 | 120 | 191 | 292 | 478 |
0.0201 | 404 | 0.00317 | 20 | 53 | 106 | 170 | 260 | 425 |
0.0179 | 320 | 0.000252 | 20 | 47 | 95 | 151 | 231 | 379 |
0.0159 | 253 | 0.000199 | 20 | 42 | 84 | 135 | 205 | 337 |
0.0142 | 202 | 0.000158 | 20 | ... | 75 | 120 | 183 | 301 |
0.0126 | 159 | 0.000125 | 20 | ... | 67 | 107 | 163 | 267 |
0.0113 | 128 | 0.000100 | 20 | ... | 60 | 96 | 146 | 239 |
0.0100 | 100 | 0.0000785 | 20 | ... | 53 | 85 | 129 | 212 |
0.0089 | 79.2 | 0.0000622 | 15 | ... | 47 | 75 | 115 | 188 |
0.0080 | 64.0 | 0.0000503 | 15 | ... | 42 | 68 | 103 | 169 |
0.0071 | 50.4 | 0.0000396 | 15 | ... | ... | 60 | 92 | 150 |
0.0063 | 39.7 | 0.0000312 | 15 | ... | ... | 53 | 81 | 133 |
0.0056 | 31.4 | 0.0000246 | 15 | ... | ... | 47 | 72 | 119 |
0.0050 | 25.0 | 0.0000196 | 15 | ... | ... | 42 | 65 | 106 |
0.0045 | 20.2 | 0.0000159 | 15 | ... | ... | ... | 58 | 95 |
0.0040 | 16.0 | 0.0000126 | 15 | ... | ... | ... | 52 | 85 |
0.0035 | 12.2 | 0.00000962 | 15 | ... | ... | ... | 45 | 74 |
0.0031 | 9.61 | 0.00000755 | 15 | ... | ... | ... | 40 | 66 |
0.0028 | 7.84 | 0.00000616 | 10 | ... | ... | ... | ... | 59 |
0.0025 | 6.25 | 0.00000491 | 10 | ... | ... | ... | ... | 53 |
0.0022 0.0020 | 4.84 4.00 | 0.00000380 0.00000314 | 10 10 | ... ... | ... ... | ... ... | ... ... | 47 42 |
1.3 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.3.1 Exceptions-The SI values for density, resistivity, and volume are to be regarded as standard.
1.4 The following precautionary caveat pertains only to the test method section of this specification: This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. For specific precautionary statements see 8.4.1.2 and Explanatory Note 2.
abstract:
This specification covers silver-coated, soft or annealed, round copper wire, intended for use in electrical equipment. The silver-coated wires are classified according to the total weight of the... View More