ASTM International - ASTM C1617-15
Standard Practice for Quantitative Accelerated Laboratory Evaluation of Extraction Solutions Containing Ions Leached from Thermal Insulation on Aqueous Corrosion of Metals
Organization: | ASTM International |
Publication Date: | 1 March 2015 |
Status: | inactive |
Page Count: | 11 |
ICS Code (Corrosion of metals): | 77.060 |
significance And Use:
5.1 Corrosion associated with insulation is an important concern for insulation manufacturers, specification writers, designers, contractors, users and operators of the equipment. Some material... View More
scope:
1.1 This practice covers procedures for a quantitative accelerated laboratory evaluation of the influence of extraction solutions containing ions leached from thermal insulation on the aqueous corrosion of metals. The primary intent of the practice is for use with thermal insulation and associated materials that contribute to, or alternatively inhibit, the aqueous corrosion of different types and grades of metals due to soluble ions that are leached by water from within the insulation. The quantitative evaluation criteria are Mass Loss Corrosion Rate (MLCR) expressed in mils per year determined from the weight loss due to corrosion of exposed metal coupons after they are cleaned.
1.2 The insulation extraction solutions prepared for use in the test can be altered by the addition of corrosive ions to the solutions to simulate contamination from an external source. Ions expected to provide corrosion inhibition can be added to investigate their inhibitory effect.
1.3 Prepared laboratory standard solutions are used as reference solutions and controls, to provide a means of calibration and comparison. See Fig. 1 and Table 1.
Solution
19.02 | 35.17 | 57.31 | 62.61 |
11.68 | 29.87 | 40.91 | 56.48 |
14.04 | 33.00 | 66.76 | 110.54 |
12.13 | 37.91 | 52.46 | 131.35 |
12.45 | 29.80 | 16.53 | 52.27 |
14.42 | 22.72 | 42.51 | 35.42 |
6.13 | 35.42 | 76.33 | 67.01 |
13.27 | 31.78 | 111.82 | 57.48 |
21.25 | 17.04 | 42.19 | 98.92 |
7.59 | 37.78 | 44.42 | 132.35 |
12.83 | 32.55 | 53.61 | 61.52 |
6.70 | 36.12 | 54.25 | 36.42 |
16.08 | 25.66 | 41.87 | 90.44 |
19.02 | 14.93 | 54.50 | 95.48 |
11.42 | 31.08 | 65.67 | 63.44 |
14.81 | 34.21 | 70.46 | 99.63 |
9.38 | 34.46 | 42.57 | 69.63 |
18.38 | 36.06 | 63.44 | 107.28 |
8.62 | 27.38 | 50.10 | 58.84 |
8.49 | 24.19 | 48.63 | 65.10 |
12.13 | 15.25 | 55.40 | 64.27 |
5.36 | 33.70 | 69.12 | 71.29 |
4.66 | 32.10 | 39.06 | 78.37 |
5.55 | 35.04 | 43.21 | 88.52 |
6.57 | 22.98 | 41.93 | 30.57 |
5.87 | 39.44 | 36.76 | 39.25 |
7.21 | 35.04 | 25.66 | 50.93 |
6.45 | 34.66 | 30.06 | 128.41 |
3.45 | 41.48 | 41.68 | 97.52 |
2.30 | 41.55 | 29.61 | 98.03 |
11.93 | 42.70 | 38.74 | 82.84 |
9.19 | 33.32 | 38.10 | 105.31 |
13.15 | 28.98 | 33.00 | 96.50 |
14.10 | 21.38 | 58.27 | 84.50 |
12.25 | 16.08 | 39.31 | 59.55 |
12.25 | 17.17 | 40.78 | 45.57 |
9.96 | 32.42 | 48.25 | 56.80 |
4.60 | 34.72 | 23.10 | 63.63 |
3.70 | 34.02 | 27.19 | 67.01 |
2.43 | 33.38 | 35.61 | 48.82 |
3.32 | 25.66 | 77.16 | 75.76 |
1.21 | 33.12 | 30.76 | 48.95 |
1.28 | 44.04 | 42.57 | |
5.87 | 37.46 | 42.63 | |
7.15 | 23.36 | 41.61 | |
3.96 | 28.15 | 61.27 | |
11.23 | 25.02 | 27.76 | |
10.02 | 36.83 | 49.27 | |
10.28 | 21.64 | 67.65 | |
9.38 | 27.63 | 68.54 | |
12.25 | 18.51 | 42.44 | |
9.38 | 40.14 | ||
36.76 | |||
54.12 | |||
67.40 | |||
Average and (Standard Deviation) | |||
9.5 (4.8) | 30.5 (7.4) | 48.0 (16.4) | 74.6 (26.0) |
Document History





