DIN 15502-1
Film 35 mm; image area produced by camera aperture and projectable image area; aspect ratio 1,37 : 1
active, Most Current
| Organization: | DIN |
| Publication Date: | 1 June 1989 |
| Status: | active |
| Page Count: | 3 |
| ICS Code (Photographic paper, films and plates. Cartridges): | 37.040.20 |
| ICS Code (Photographic equipment. Projectors): | 37.040.10 |
| ICS Code (Motion picture equipment): | 37.060.10 |
Document History
DIN 15502-1
June 1, 1989
Film 35 mm; image area produced by camera aperture and projectable image area; aspect ratio 1,37 : 1
A description is not available for this item.