ASTM International - ASTM B584-08a
Standard Specification for Copper Alloy Sand Castings for General Applications
Organization: | ASTM International |
Publication Date: | 15 October 2008 |
Status: | inactive |
Page Count: | 6 |
ICS Code (Copper products): | 77.150.30 |
scope:
1.1 This specification covers requirements for copper alloy sand castings for general applications. Nominal compositions of the alloys defined by this specification are shown in Table 1. This is a composite specification replacing former documents as shown in Table 1.
Note 1-Other copper alloy castings are included in the following ASTM specifications: B 22, B 61, B 62, B 66, B 67, B 148, B 176, B 271, B 369, B 427, B 505/B 505M, B 763, B 770, and B 806.
1.2 Component part castings produced to this specification may be manufactured in advance and supplied from stock. In such cases the manufacturer shall maintain a general quality certification of all castings without specific record or date of casting for a specific casting.
1.3 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
TABLE 1 Nominal Compositions
Classification | Copper Alloy UNS No. | Previous Designation | Commercial Designation | Copper | Tin | Lead | Zinc | Nickel | Iron | Alum- inum | Man- ganese | Sili- con | Nio- bium | Bis- muth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaded red brass | C83450 | . . . | . . . | 88 | 2½ | 2 | 6½ | 1 | . . . | . . . | . . . | . . . | . . . | . . . |
C83600 | B 145-4A | 85-5-5-5 or No. 1 composition | 85 | 5 | 5 | 5 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C83800 | B 145-4B | commercial red brass, 83-4-6-7 | 83 | 4 | 6 | 7 | . . . | . . . | . . . | . . . | . . . | . . . | ||
Leaded semi-red brass | C84400 | B 145-5A | valve composition, 81-3-7-9 | 81 | 3 | 7 | 9 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
C84800 | B 145-5B | semi-red brass, 76-2½-6½-15 | 76 | 2½ | 6½ | 15 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
Leaded yellow brass | C85200 | B 146-6A | high-copper yellow brass | 72 | 1 | 3 | 24 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
C85400 | B 146-6B | commercial No. 1 yellow brass | 67 | 1 | 3 | 29 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C85700 | B 146-6C | leaded naval brass | 61 | 1 | 1 | 37 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
High-strength yellow brass | C86200 | B 147-8B | high-strength manganese bronze | 63 | . . . | . . . | 27 | . . . | 3 | 4 | 3 | . . . | . . . | . . . |
C86300 | B 147-8C | high-strength manganese bronze | 61 | . . . | . . . | 27 | . . . | 3 | 6 | 3 | . . . | . . . | . . . | |
C86400 | B 147-7A | leaded manganese bronze | 58 | 1 | 1 | 38 | . . . | 1 | ½ | ½ | . . . | . . . | . . . | |
C86400 | B 132-A | |||||||||||||
C86500 | B 147-8A | No. 1 manganese bronze | 58 | . . . | . . . | 39 | . . . | 1 | 1 | 1 | . . . | . . . | . . . | |
C86700 | B 132-B | leaded manganese bronze | 58 | 1 | 1 | 34 | . . . | 2 | 2 | 2 | . . . | . . . | . . . | |
Silicon bronze + silicon brass | C87300 | B 198-12A | silicon bronze | 95 | . . . | . . . | . . . | . . . | . . . | . . . | 1 | 4 | . . . | . . . |
C87400 | B 198-13A | silicon brass | 82 | . . . | ½ | 14 | . . . | . . . | . . . | . . . | 3½ | . . . | . . . | |
C87500 | B 198-13B | silicon brass | 82 | . . . | . . . | 14 | . . . | . . . | . . . | . . . | 4 | . . . | . . . | |
C87600 | B 198-13C | silicon bronze | 91 | . . . | . . . | 5 | . . . | . . . | . . . | . . . | 4 | . . . | . . . | |
C87610 | B 198-12A | silicon bronze | 92 | . . . | . . . | 4 | . . . | . . . | . . . | . . . | 4 | . . . | . . . | |
C87850
A | . . . | silicon brass | 76 | . . . | . . . | 20.9 | . . . | . . . | . . . | . . . | 3 | . . . | . . . | |
Bismuth selenium brass | C89510
B | . . . | sebiloy I | 87 | 5 | . . . | 5 | . . . | . . . | . . . | . . . | . . . | . . . | 1.0 |
C89520
C | . . . | sebiloy II | 86 | 5½ | . . . | 5 | . . . | . . . | . . . | . . . | . . . | . . . | 1.9 | |
C89530
D | 86.5 | 4.7 | 8.0 | 1.5 | ||||||||||
C89535 | 86.5 | 3.0 | 7.0 | 0.65 | 1.4 | |||||||||
Bismuth red brass | C89833 | . . . | bismuth brass | 89 | 5 | . . . | 3 | . . . | . . . | . . . | . . . | . . . | . . . | 2.2 |
Bismuth bronze | C89836 | . . . | lead-free bronze | 89.5 | 5.5 | . . . | 3.0 | . . . | . . . | . . . | . . . | . . . | . . . | 2 |
Bismuth semi-red brass | C89844 | . . . | bismuth brass | 84½ | 4 | . . . | 8 | . . . | . . . | . . . | . . . | . . . | . . . | 3 |
Tin bronze + leaded tin bronze | C90300 | B 143-1B | modified "G" bronze, 88-8-0-4 | 88 | 8 | . . . | 4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
C90500 | B 143-1A | "G" bronze, 88-10-0-2 | 88 | 10 | . . . | 2 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C92200 | B 143-2A | steam or valve bronze-Navy "M" | 88 | 6 | 1½ | 4½ | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C92210 | . . . | . . . | 88 | 5 | 2 | 4 | 1 | . . . | . . . | . . . | . . . | . . . | . . . | |
C92300 | B 143-2B | 87-5-1-4, Navy PC | 87 | 8 | 1 | 4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C92600 | . . . | 87-10-1-2 | 87 | 10 | 1 | 2 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
High-lead tin bronze | C93200 | B 144-3B | 83-7-7-3 | 83 | 7 | 7 | 3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
C93500 | B 144-3C | 85-5-9-1 | 85 | 5 | 9 | 1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C93700 | B 144-3A | 80-10-10 | 80 | 10 | 10 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C93800 | B 144-3D | 78-7-15 | 78 | 7 | 15 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C94300 | B 144-3E | 71-5-24 | 71 | 5 | 24 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
Nickel-tin bronze + leaded nickel-tin bronze | C94700 | B 292-A | nickel-tin bronze Grade "A" | 88 | 5 | . . . | 2 | 5 | . . . | . . . | . . . | . . . | . . . | . . . |
C94800 | B 292-B | leaded nickel-tin bronze Grade "B" | 87 | 5 | 1 | 2 | 5 | . . . | . . . | . . . | . . . | . . . | . . . | |
C94900 | . . . | leaded nickel-tin bronze Grade "C" | 80 | 5 | 5 | 5 | 5 | . . . | . . . | . . . | . . . | . . . | . . . | |
Spinodal alloy | C96800 | . . . | . . . | 82 | 8 | . . . | . . . | 10 | . . . | . . . | . . . | . . . | 0.2 | . . . |
Leaded nickel bronze | C97300 | B 149-10A | 12 % leaded nickel silver | 57 | 2 | 9 | 20 | 12 | . . . | . . . | . . . | . . . | . . . | . . . |
C97600 | B 149-11A | 20 % leaded nickel silver | 64 | 4 | 4 | 8 | 20 | . . . | . . . | . . . | . . . | . . . | . . . | |
C97800 | B 149-11B | 25 % leaded nickel silver | 66 | 5 | 2 | 2 | 25 | . . . | . . . | . . . | . . . | . . . | . . . |
A Phosphorus 0.12.
B Selenium 0.5.
C Selenium 0.9.
D Selenium 0.20.
abstract:
This specification covers requirements for copper alloy sand castings for general applications. The components part casting may be manufactured in advance and supplied from stock. The castings... View More
Document History













