ASTM International - ASTM B26/B26M-12
Standard Specification for Aluminum-Alloy Sand Castings
Organization: | ASTM International |
Publication Date: | 1 May 2012 |
Status: | inactive |
Page Count: | 14 |
ICS Code (Aluminium products): | 77.150.10 |
scope:
1.1 This specification covers aluminum-alloy sand castings designated as shown in Table 1.
1.2 This specification is for aluminum-alloy sand castings used in general purpose applications. It may not address the mechanical properties, integrity testing, and verification required for highly loaded or safety critical applications.
1.3 Alloy and temper designations are in accordance with ANSI H35.1/H35.1M. Unified Numbering System alloy designations are in accordance with Practice E527.
1.4 Unless the order specifies the "M" specification designation, the material shall be furnished to the inch-pound units.
1.5 For acceptance criteria for inclusion of new aluminum and aluminum alloys and their properties in this specification, see Annex A1 and Annex A2.
1.6 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in nonconformance with the standard.
1.7 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
TABLE 1 Chemical Composition Limits
Note 1-When single units are shown, these indicate the maximum amounts permitted.
Note 2-Analysis shall be made for the elements for which limits are shown in this table.
Note 3-The following applies to all specified limits in this table: For purposes of determining conformance to these limits, an observed value or a calculated value obtained from analysis shall be rounded to the nearest unit in the last right-hand place of figures used in expressing the specified limit in accordance with the rounding method of Practice E29.
Alloy | Aluminum | Composition, (Values in Weight Percent) | Others | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSI | UNS | Silicon | Iron | Copper | Man- ganese | Magne- sium | Chromium | Nickel | Zinc | Tin | Titanium | Each | Total | |
201.0 | A02010 | remainder | 0.10 | 0.15 | 4.0-5.2 | 0.20-0.50 | 0.15-0.55 | ... | ... | ... | ... | 0.15-0.35 | 0.05
A | 0.10 |
204.0 | A02040 | remainder | 0.20 | 0.35 | 4.2-5.0 | 0.10 | 0.15-0.35 | ... | 0.05 | 0.10 | 0.05 | 0.15-0.30 | 0.05 | 0.15 |
242.0 | A02420 | remainder | 0.7 | 1.0 | 3.7-4.5 | 0.35 | 1.2-1.8 | 0.25 | 1.7-2.3 | 0.35 | ... | 0.25 | 0.05 | 0.15 |
A242.0 | A12420 | remainder | 0.6 | 0.8 | 3.7-4.5 | 0.10 | 1.2-1.7 | 0.15-0.25 | 1.8-2.3 | 0.10 | ... | 0.07-0.20 | 0.05 | 0.15 |
295.0 | A02950 | remainder | 0.7-1.5 | 1.0 | 4.0-5.0 | 0.35 | 0.03 | ... | ... | 0.35 | ... | 0.25 | 0.05 | 0.15 |
319.0 | A03190 | remainder | 5.5-6.5 | 1.0 | 3.0-4.0 | 0.50 | 0.10 | ... | 0.35 | 1.0 | ... | 0.25 | ... | 0.50 |
328.0 | A03280 | remainder | 7.5-8.5 | 1.0 | 1.0-2.0 | 0.20-0.6 | 0.20-0.6 | 0.35 | 0.25 | 1.5 | ... | 0.25 | ... | 0.50 |
355.0 | A03550 | remainder | 4.5-5.5 | 0.6
B | 1.0-1.5 | 0.50
B | 0.40-0.6 | 0.25 | ... | 0.35 | ... | 0.25 | 0.05 | 0.15 |
C355.0 | A33550 | remainder | 4.5-5.5 | 0.20 | 1.0-1.5 | 0.10 | 0.40-0.6 | ... | ... | 0.10 | ... | 0.20 | 0.05 | 0.15 |
356.0 | A03560 | remainder | 6.5-7.5 | 0.6
B | 0.25 | 0.35
B | 0.20-0.45 | ... | ... | 0.35 | ... | 0.25 | 0.05 | 0.15 |
A356.0 | A13560 | remainder | 6.5-7.5 | 0.20 | 0.20 | 0.10 | 0.25-0.45 | ... | ... | 0.10 | ... | 0.20 | 0.05 | 0.15 |
443.0 | A04430 | remainder | 4.5-6.0 | 0.8 | 0.6 | 0.50 | 0.05 | 0.25 | ... | 0.50 | ... | 0.25 | ... | 0.35 |
B443.0 | A24430 | remainder | 4.5-6.0 | 0.8 | 0.15 | 0.35 | 0.05 | ... | ... | 0.35 | ... | 0.25 | 0.05 | 0.15 |
512.0 | A05120 | remainder | 1.4-2.2 | 0.6 | 0.35 | 0.8 | 3.5-4.5 | 0.25 | ... | 0.35 | ... | 0.25 | 0.05 | 0.15 |
514.0 | A05140 | remainder | 0.35 | 0.50 | 0.15 | 0.35 | 3.5-4.5 | ... | ... | 0.15 | ... | 0.25 | 0.05 | 0.15 |
520.0 | A05200 | remainder | 0.25 | 0.30 | 0.25 | 0.15 | 9.5-10.6 | ... | ... | 0.15 | ... | 0.25 | 0.05 | 0.15 |
535.0 | A05350 | remainder | 0.15 | 0.15 | 0.05 | 0.10-0.25 | 6.2-7.5 | ... | ... | ... | ... | 0.10-0.25 | 0.05
C | 0.15 |
705.0 | A07050 | remainder | 0.20 | 0.8 | 0.20 | 0.40-0.6 | 1.4-1.8 | 0.20-0.40 | ... | 2.7-3.3 | ... | 0.25 | 0.05 | 0.15 |
707.0 | A07070 | remainder | 0.20 | 0.8 | 0.20 | 0.40-0.6 | 1.8-2.4 | 0.20-0.40 | ... | 4.0-4.5 | ... | 0.25 | 0.05 | 0.15 |
710.0
D | A07100 | remainder | 0.15 | 0.50 | 0.35-0.65 | 0.05 | 0.6-0.8 | ... | ... | 6.0-7.0 | ... | 0.25 | 0.05 | 0.15 |
712.0
D | A07120 | remainder | 0.30 | 0.50 | 0.25 | 0.10 | 0.50-0.65 | 0.40-0.6 | ... | 5.0-6.5 | ... | 0.15-0.25 | 0.05 | 0.20 |
713.0 | A07130 | remainder | 0.25 | 1.1 | 0.40-1.0 | 0.6 | 0.20-0.50 | 0.35 | 0.15 | 7.0-8.0 | ... | 0.25 | 0.10 | 0.25 |
771.0 | A07710 | remainder | 0.15 | 0.15 | 0.10 | 0.10 | 0.8-1.0 | 0.06-0.20 | ... | 6.5-7.5 | ... | 0.10-0.20 | 0.05 | 0.15 |
850.0 | A08500 | remainder | 0.7 | 0.7 | 0.7-1.3 | 0.10 | 0.10 | ... | 0.7-1.3 | ... | 5.5-7.0 | 0.20 | ... | 0.30 |
851.0
D | A08510 | remainder | 2.0-3.0 | 0.7 | 0.7-1.3 | 0.10 | 0.10 | ... | 0.30-0.7 | ... | 5.5-7.0 | 0.20 | ... | 0.30 |
852.0
D | A08520 | remainder | 0.40 | 0.7 | 1.7-2.3 | 0.10 | 0.6-0.9 | ... | 0.9-1.5 | ... | 5.5-7.0 | 0.20 | ... | 0.30 |
A Contains silver 0.40-1.0 %.
B If iron exceeds 0.45 %, manganese content shall not be less than one half of the iron content.
C Contains beryllium 0.003-0.007 %, boron 0.005 % max.
D 710.0 formerly A712.0, 712.0 formerly D712.0, 851.0 formerly A850.0, 852.0 formerly B850.0.
abstract:
This specification covers aluminum alloy sand castings except those that are for aerospace applications. The chemical compositions are determined in accordance with the specified suitable chemical... View More