ASTM International - ASTM A519-06(2012)
Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing
Organization: | ASTM International |
Publication Date: | 1 March 2012 |
Status: | inactive |
Page Count: | 13 |
ICS Code (Iron and steel pipes): | 23.040.10 |
ICS Code (Metal fittings): | 23.040.40 |
scope:
1.1 This specification covers several grades of carbon and alloy steel seamless mechanical tubing. The grades are listed in Tables 1-3. When welding is used for joining the weldable mechanical tube grades, the welding procedure shall be suitable for the grade, the condition of the components, and the intended service.
TABLE 1 Chemical Requirements of Low-Carbon Steels
Grade Designation | Chemical Composition Limits, % | |||
Carbon
A | Manganese
B | Phosphorus,
B | Sulfur,
B | |
MT 1010 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.050 |
MT 1015 | 0.10-0.20 | 0.30-0.60 | 0.040 | 0.050 |
MT X 1015 | 0.10-0.20 | 0.60-0.90 | 0.040 | 0.050 |
MT 1020 | 0.15-0.25 | 0.30-0.60 | 0.040 | 0.050 |
MT X 1020 | 0.15-0.25 | 0.70-1.00 | 0.040 | 0.050 |
A Limits apply to heat and product analyses. B Limits apply to heat analysis; except as required by 6.1, product analyses are subject to the applicable additional tolerances given in Table 5.TABLE 2 Chemical Requirements of Other Carbon Steels
Grade Designation | Chemical Composition Limits, %
A | |||
Carbon | Manganese | Phosphorus, max | Sulfur, max | |
1008 | 0.10 max | 0.30-0.50 | 0.040 | 0.050 |
1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.050 |
1012 | 0.10-0.15 | 0.30-0.60 | 0.040 | 0.050 |
1015 | 0.13-0.18 | 0.30-0.60 | 0.040 | 0.050 |
1016 | 0.13-0.18 | 0.60-0.90 | 0.040 | 0.050 |
1017 | 0.15-0.20 | 0.30-0.60 | 0.040 | 0.050 |
1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.050 |
1019 | 0.15-0.20 | 0.70-1.00 | 0.040 | 0.050 |
1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 |
1021 | 0.18-0.23 | 0.60-0.90 | 0.040 | 0.050 |
1022 | 0.18-0.23 | 0.70-1.00 | 0.040 | 0.050 |
1025 | 0.22-0.28 | 0.30-0.60 | 0.040 | 0.050 |
1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 |
1030 | 0.28-0.34 | 0.60-0.90 | 0.040 | 0.050 |
1035 | 0.32-0.38 | 0.60-0.90 | 0.040 | 0.050 |
1040 | 0.37-0.44 | 0.60-0.90 | 0.040 | 0.050 |
1045 | 0.43-0.50 | 0.60-0.90 | 0.040 | 0.050 |
1050 | 0.48-0.55 | 0.60-0.90 | 0.040 | 0.050 |
1518 | 0.15-0.21 | 1.10-1.40 | 0.040 | 0.050 |
1524 | 0.19-0.25 | 1.35-1.65 | 0.040 | 0.050 |
1541 | 0.36-0.44 | 1.35-1.65 | 0.040 | 0.050 |
A The ranges and limits given in this table apply to heat analysis; except as required by 6.1, product analyses are subject to the applicable additional tolerances given in Table Number 5.
1.2 This specification covers both seamless hot-finished mechanical tubing and seamless cold-finished mechanical tubing in sizes up to and including 12 3/4 in. (323.8 mm) outside diameter for round tubes with wall thicknesses as required.
1.3 The tubes shall be furnished in the following shapes, as specified by the purchaser: round, square, rectangular, and special sections.
1.4 Supplementary requirements of an optional nature are provided and when desired shall be so stated in the order.
1.5 The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only.
abstract:
This specification covers for several grades of carbon and alloy steel mechanical tubing, either hot-finished or cold-finished. The steel used in the mechanical tubing may be cast in ingots or may... View More