ASTM International - ASTM B163-11e1
Standard Specification for Seamless Nickel and Nickel Alloy Condenser and Heat-Exchanger Tubes
| Organization: | ASTM International |
| Publication Date: | 1 October 2011 |
| Status: | inactive |
| Page Count: | 13 |
| ICS Code (Non-ferrous metal pipes): | 23.040.15 |
| ICS Code (Nickel and chromium products): | 77.150.40 |
scope:
1.1 This specification2 covers seamless tubes of nickel and nickel alloys, as shown in Table 1, for use in condenser and heat-exchanger service.
TABLE 1 Chemical Requirements A
| Composition,% | ||||||||||
| N02200 | N02201 | N04400 | N06025 | N06045 | N06600 | N06601 | N06603 | N06686 | N06690 | |
| Nickel | 99.0 min
B | 99.0 min
B | 63.0 min
B | remainder
B | 45.0 min
B | 72.0 min
B | 58.0-63.0 | remainder
B | remainder
B | 58.0 min
B |
| Copper | 0.25 | 0.25 | 28.0-34.0 | 0.1 | 0.3 | 0.5 | 1.0 | 0.5 | ... | 0.5 |
| Molybdenum | ... | ... | ... | ... | ... | ... | ... | ... | 15.0-17.0 | ... |
| Iron | 0.40 | 0.40 | 2.5 | 8.0-11.0 | 21.0-25.0 | 6.0-10.0 | remainder
B | 8.0-11.0 | 5.0 | 7.0-11.0 |
| Manganese | 0.35 | 0.35 | 2.0 | 0.15 | 1.0 | 1.0 | 1.0 | 0.15 | 0.75 | 0.5 |
| Carbon | 0.15 | 0.02 | 0.3 | 0.15-0.25 | 0.05-0.12 | 0.15 | 0.10 | 0.20-0.40 | 0.010 | 0.05 |
| Silicon | 0.35 | 0.35 | 0.5 | 0.5 | 2.5-3.0 | 0.5 | 0.5 | 0.5 | 0.08 | 0.5 |
| Sulfur | 0.01 | 0.01 | 0.024 | 0.010 | 0.010 | 0.015 | 0.015 | 0.010 | 0.02 | 0.015 |
| Chromium | ... | ... | ... | 24.0-26.0 | 26.0-29.0 | 14.0-17.0 | 21.0-25.0 | 24.0-26.0 | 19.0-23.0 | 27.0-31.0 |
| Aluminum | ... | ... | ... | 1.8-2.4 | ... | ... | 1.0-1.7 | 2.4-3.0 | ... | ... |
| Titanium | ... | ... | ... | 0.1-0.2 | ... | ... | ... | 0.01-0.25 | 0.02-0.25 | ... |
| Phosphorus | ... | ... | ... | 0.020 | 0.020 | ... | ... | 0.02 | 0.04 | ... |
| Cerium | ... | ... | ... | ... | 0.03-0.09 | ... | ... | ... | ... | ... |
| Zirconium | ... | ... | ... | 0.01-0.10 | ... | ... | ... | 0.01-0.10 | ... | ... |
| Yttrium | ... | ... | ... | 0.05-0.12 | ... | ... | ... | 0.01-0.15 | ... | ... |
| Boron | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Cobalt | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Columbium (Nb) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Tungsten | ... | ... | ... | ... | ... | ... | ... | ... | 3.0-4.4 | ... |
| Nitrogen | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
A Maximum unless range or minimum is given. Where ellipses (...) appear in this table, there is no requirement and analysis for the element need not be determined or reported.B Element shall be determined arithmetically by difference.TABLE 1 Chemical Requirements A (continued)
| N06696 | N06845 | N08120 | N08800 | N08801 | N08810 | N08811 | N08825 | |
| Nickel | remainder
B | 44.0-50.0 | 35.0-39.0 | 30.0-35.0 | 30.0-34.0 | 30.0-35.0 | 30.0-35.0 | 38.0-46.0 |
| Copper | 1.5-3.0 | 2.0-4.0 | 0.50 | 0.75 | 0.50 | 0.75 | 0.75 | 1.5-3.0 |
| Molybdenum | 1.0-3.0 | 5.0-7.0 | 2.50 | ... | ... | ... | ... | 2.5-3.5 |
| Iron | 2.0-6.0 | remainder
B | remainder
B | 39.5 min
B | 39.5 min
B | 39.5 min
B | 39.5 min
B | 22.0 min
B |
| Manganese | 1.0 | 0.5 | 1.5 | 1.5 | 1.50 | 1.5 | 1.5 | 1.0 |
| Carbon | 0.15 | 0.05 | 0.02-0.10 | 0.10 | 0.10 | 0.05-0.10 | 0.06-0.10 | 0.05 |
| Silicon | 1.0-2.5 | 0.5 | 1.0 | 1.0 | 1.00 | 1.0 | 1.0 | 0.5 |
| Sulfur | 0.010 | 0.010 | 0.03 | 0.015 | 0.015 | 0.015 | 0.015 | 0.03 |
| Chromium | 28.0-32.0 | 20.0-25.0 | 23.0-27.0 | 19.0-23.0 | 19.0-22.0 | 19.0-23.0 | 19.0-23.0 | 19.5-23.5 |
| Aluminum | ... | ... | 0.40 | 0.15-0.60 | ... | 0.15-0.60 | 0.15-0.60
C | 0.2 |
| Titanium | 1.0 | ... | 0.20 | 0.15-0.60 | 0.75-1.5 | 0.15-0.60 | 0.15-0.60
C | 0.6-1.2 |
| Phosphorus | ... | ... | 0.04 | ... | ... | ... | ... | ... |
| Cerium | ... | ... | ... | ... | ... | ... | ... | ... |
| Zirconium | ... | ... | ... | ... | ... | ... | ... | ... |
| Yttrium | ... | ... | ... | ... | ... | ... | ... | ... |
| Boron | ... | ... | 0.010 | ... | ... | ... | ... | ... |
| Cobalt | ... | ... | 3.0 | ... | ... | ... | ... | ... |
| Columbium (Nb) | ... | ... | 0.4-0.9 | ... | ... | ... | ... | ... |
| Tungsten | ... | 2.0-5.0 | 2.50 | ... | ... | ... | ... | ... |
| Nitrogen | ... | ... | 0.13-0.30 | ... | ... | ... | ... | ... |
A Maximum unless range or minimum is given. Where ellipses (...) appear in this table, there is no requirement and analysis for the element need not be determined or reported.B Element shall be determined arithmetically by difference.C Alloy UNS N08811: Al + Ti, 0.85 − 1.20.
1.2 This specification covers outside diameter and average wall, or outside diameter and minimum wall tube.
1.2.1 The sizes covered by this specification are 3 in. (76.2 mm) and under in outside diameter with minimum wall thicknesses of 0.148 in. (3.76 mm) and under, and with average wall thicknesses of 0.165 in. (4.19 mm) and under.
1.3 Tube shall be furnished in the alloys and conditions as shown in Table 2. For small diameter and light wall tube (converter sizes), see Appendix X2.
TABLE 2 Alloy and Conditions
| Alloy | Condition |
| Nickel UNS N02200 and low-carbon nickel UNS N02201 | annealed or stress-relieved |
| Nickel-copper alloy UNS N04400 | annealed or stress-relieved |
| Nickel-chromium-iron | annealed |
| Nickel-chromium-iron | annealed |
| Nickel-chromium-iron | annealed |
| Nickel-chromium-iron UNS N06600 | annealed |
| Low-carbon nickel-chromium- molybdenum-tungsten alloy UNS N06686 | annealed |
| Nickel-chromium-iron UNS N06690 | annealed |
| Nickel-chromium-iron UNS N06045 | annealed |
| Nickel-iron-chromium UNS N08120 A | annealed or cold-worked |
| Nickel-iron-chromium UNS N08800 A | annealed or cold-worked |
| Nickel-iron-chromium UNS N08810 A | annealed |
| Nickel-iron-chromium UNS N08811 A | annealed |
| Nickel-iron-chromium UNS N08801 | annealed |
| Nickel-iron-chromium | annealed |
| Nickel-chromium-iron UNS N06025 | annealed |
| Nickel-iron-chromium UNS N06845 | annealed |
A Alloy UNS N08800 is normally employed in service temperatures up to and including 1100°F (593°C). Alloys UNS N08810, UNS N08811, and UNS N08120 are normally employed in service temperatures above 1100°F (539°C) where resistance to creep and rupture is required, and it is annealed to develop controlled grain size for optimum properties in this temperature range.
1.4 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.5 The following safety hazards caveat pertains only to the test method portion, Section 12, of this specification. This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet (MSDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
abstract:
This specification covers seamless tubes of nickel and nickel alloy for use in condenser and heat-exchanger service. This covers outside diameter and average wall, or outside diameter and minimum... View More
Document History