ASTM International - ASTM B883-10e1
Standard Specification for Metal Injection Molding (MIM) Ferrous Materials
Organization: | ASTM International |
Publication Date: | 1 December 2010 |
Status: | inactive |
Page Count: | 6 |
ICS Code (Iron and steel castings): | 77.140.80 |
ICS Code (Powder metallurgy): | 77.160 |
scope:
1.1 This specification covers ferrous metal injection molded materials fabricated by mixing elemental or pre-alloyed metal powders with binders, injecting into a mold, debinding, and sintering, with or without subsequent heat treatment.
1.2 This specification covers the following injection molded materials.
1.2.1 Compositions:
1.2.1.1 MIM-2200, low-alloy steel
1.2.1.2 MIM-2700, low-alloy steel
1.2.1.3 MIM-4605, low-alloy steel
1.2.1.4 MIM-4140, low-alloy steel
1.2.1.5 MIM-316L, austenitic stainless steel
1.2.1.6 MIM-17-4 PH, precipitation hardening stainless steel
1.2.1.7 MIM-420, ferritic stainless steel
1.2.1.8 MIM-430L, ferritic stainless steel
1.3 Chemical composition limits are specified in Table 1.
TABLE 1 Chemical Composition Requirements For Metal Injection Molded Materials
Material Designation | Fe | Ni | Cr | Co | Mo | C | Cu | Si | Mn | Nb + Ta | V | Other | |
MIM-2200 | Min. | Bal. | 1.5 | - | - | - | - | - | - | - | - | - | - |
Max. | Bal. | 2.5 | - | - | 0.5 | 0.1 | - | 1.0 | - | - | - | 1.0 | |
MIM-2700 | Min. | Bal. | 6.5 | - | - | - | - | - | - | - | - | - | - |
Max. | Bal. | 8.5 | - | - | 0.5 | 0.1 | - | 1.0 | - | - | - | 1.0 | |
MIM-4605 | Min. | Bal. | 1.5 | - | - | 0.2 | 0.4 | - | - | - | - | - | - |
Max. | Bal. | 2.5 | - | - | 0.5 | 0.6 | - | 1.0 | - | - | - | 1.0 | |
MIM-4140 | Min. | Bal. | - | 0.8 | - | 0.2 | 0.3 | - | - | - | - | - | - |
Max. | Bal. | - | 1.2 | - | 0.3 | 0.5 | - | 0.6 | 1.0 | - | - | 1.0 | |
MIM-316L | Min. | Bal. | 10 | 16 | - | 2 | - | - | - | - | - | - | - |
Max. | Bal. | 14 | 18 | - | 3 | 0.03 | - | 1.0 | 2.0 | - | - | 1.0 | |
MIM-420 | Min. | Bal. | - | 12 | - | - | 0.15 | - | - | - | - | - | - |
Max. | Bal. | - | 14 | - | - | 0.4 | - | 1.0 | 1.0 | - | - | 1.0 | |
MIM-430L | Min. | Bal. | - | 16 | - | - | - | - | - | - | - | - | - |
Max. | Bal. | - | 18 | - | - | 0.05 | - | 1.0 | 1.0 | - | - | 1.0 | |
MIM-17-4PH | Min. | Bal. | 3 | 15.5 | - | - | - | 3 | - | - | 0.15 | - | - |
Max. | Bal. | 5 | 17.5 | - | - | 0.07 | 5 | 1.0 | 1.0 | 0.45 | - | 1.0 |
abstract:
This specification covers ferrous metal injection molded (MIM) materials fabricated by mixing elemental or pre-alloyed metal powders with binders, injecting into a mold, debinding, and sintering... View More
Document History






